My Vehicles ()
|
Open Tuesday-Friday 10am-6pm | Saturday 9am-4pm
Service opens 9am Tuesday-Saturday
Closed Sunday & Monday

Click or Press enter to Enter to Enable skip content option

The BMW Easy Ride program works differently for Virginia dealerships than those in other states. Cash incentives as shown below are in lieu of BMW Financial services discounted Easy Ride Rates.  This cash incentive is applied towards the MSRP and you still receive a much lower than normal 6.5% interest rate, and of course, a low month payment.  This makes buying a BMW from Motorcycles of Dulles an exceptional value purchase. Give us a call and ask for Laura Rymes, our Settlement Manager, as she will be more than happy to answer your questions on this money saving program.

 

YEAR MODEL CASH ADDITIONAL SUPPORT APR 12-36 / 37-60 EASYRIDE 24-48 CASH / RATE
2023 CE 04 $1,000 0 / 1.9% $1,860 / 6.5%
2023 G 310 GS $500 0.0 / 1.9% $1,190 / 6.5%
2023 F 900 R $1,000 0.0 / 1.9% $1,560 / 6.5%
2023 F 900 XR $1,000 0.0 / 1.9% $2,860 / 6.5%
2023 F 850 GS Adventure $1,000 0.0 / 1.9% $3,250 / 6.5%
2023 K 1600 B $1,500 0.0 / 1.9% $5,250 / 6.5%
2023 R 18 $1,000 First 4 Payments 0.0 / 1.9% $3,610 / 6.5%
2023 R 18 B $1,500 First 4 Payments 0.0 / 1.9% $4,570 / 6.5%
2023 R 18 TC $1,500 First 4 Payments 0.0 / 1.9% $5,310 / 6.5%
YEAR MODEL CASH ADDITIONAL SUPPORT APR 12-36 / 37-60 EASYRIDE 24-48 CASH / RATE
2024 C 400 GT 2.9 / 3.9% $690 / 6.5%
2024 G 310 R 2.9 / 3.9%
2024 G 310 GS 2.9 / 3.9% $485 / 6.5%
2024 F 900 R 2.9 / 3.9% $750 / 6.5%
2024 S 1000 R 2.9 / 3.9% $1,160 / 6.5%
2024 S 1000 XR 2.9 / 3.9% $1,410 / 6.5%
2024 S 1000 RR 2.9 / 3.9% $1,470 / 6.5%
2024 R 1250 R 2.9 / 3.9% $1,240 / 6.5%
2024 R 1250 RS 2.9 / 3.9% $1,290 / 6.5%
2024 R 1250 RT 2.9 / 3.9% $1,600 / 6.5%
2024 R 1250 GS Adv 2.9 / 3.9% $1,660 / 6.5%
2024 K 1600 B / GA 2.9 / 3.9% $1,840 / 6.5%
2024 K 1600 GT 2.9 / 3.9% $1,950 / 6.5%
2024 K 1600 GTL 2.9 / 3.9% $2,180 / 6.5%
2024 R 18 First 4 Payments 0.0 / 1.9% $3,050 / 6.5%
2024 R 18 Roctane $1,000 First 4 Payments 0.0 / 1.9% $3,750 / 6.5%
2024 R 18 Classic First 4 Payments 0.0 / 1.9% $3,625 / 6.5%
2024 R 18 B First 4 Payments 0.0 / 1.9% $3,995 / 6.5%
2024 R 18 TC First 4 Payments 0.0 / 1.9% $4,775 / 6.5%
2024 Other Models Standard Rates Standard Rates
Click to call sales

While great effort is made to ensure the accuracy of the information on this site, errors can occur.
Please verify all pricing information with a customer service representative.
This is easily done by calling us or visiting us at the dealership.